M&A Deal Summary |
|
|---|---|
| Date | 2015-07-15 |
| Target | Cutanogen |
| Sector | Life Science |
| Buyer(s) | Amarantus BioScience Holdings |
| Sellers(s) | Lonza Walkersville |
| Deal Type | Divestiture |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 2008 |
| Sector | Life Science |
| Employees | 3 |
Amarantus BioScience Holdings, Inc. is a biotechnology company developing treatments and diagnostics for diseases associated with neurodegeneration and protein misfolding-related apoptosis.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Life Science M&A | 2 of 2 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: Ohio M&A | 1 of 1 |
| Country: United States M&A | 2 of 2 |
| Year: 2015 M&A | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2015-01-12 |
DioGenix
Bethesda, Maryland, United States DioGenix, Inc. is a specialized neuro-diagnostics company. |
Buy | - |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2016-05-12 |
Amarantus Diagnostics
San Francisco, California, United States Amarantus Diagnostics, Inc. is a medical diagnostic technology company that specializes in biomarker tests that are based on querying large panels of proteins with exquisite precision. |
Sell | - |
Lonza Walkersville, Inc. is a biotechnology company engages in manufacture of adult stem cell products.
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Life Science M&A | 1 of 1 |
| Type: Divestiture M&A Deals | 1 of 1 |
| State: Ohio M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2015 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2006-02-02 |
Cutanogen
Cincinnati, Ohio, United States Cutanogen Corp. is a biotechnology company. |
Buy | - |