M&A Deal Summary |
|
---|---|
Date | 2021-06-29 |
Target | it-novum |
Sector | Information Technology |
Buyer(s) | Allgeier SE |
Sellers(s) | KAP |
Deal Type | Divestiture |
Deal Value | 22M EUR |
SEARCH BY
Try For Free 7-Day Free Trial
Allgeier SE is one of the leading IT companies for Business Performance: Allgeier combines the advantages of an international provider with the merits of medium-sized companies with a growth strategy oriented consistently to innovations and future trends, and an integrative business model.
DEAL STATS | # |
---|---|
Overall | 4 of 4 |
Sector (Information Technology) | 3 of 3 |
Type (Divestiture) | 1 of 1 |
Country (Germany) | 4 of 4 |
Year (2021) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2015-12-22 |
b+m Informatik
Melsdorf, Germany b+m Informatik is a developer of innovative software for banks and insurance companies and serves the German financial sector as a full-service provider. b+m Informatik was formed in 1994 and is based in Melsdorf, Germany. |
Sell | - |
Category | Company |
---|---|
Sector | Financial Services |
Employees | 2,479 |
Revenue | 337M EUR (2023) |
KAP is a strategic financial holding company that invests in and provides services to middle market businesses that fit within its overall portfolio. KAP is based in Fulda, Germany.
DEAL STATS | # |
---|---|
Overall | 1 of 2 |
Sector (Information Technology) | 1 of 1 |
Type (Divestiture) | 1 of 2 |
Country (Germany) | 1 of 2 |
Year (2021) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2023-04-21 |
NOW Contec
Waldfischbach-Burgalben, Germany NOW Contec focus is on the packaging of sheet materials for building protection as underlay sheets, vapor barriers, facade sheets, geotextiles, etc. NOW Contec is based in Waldfischbach-Burgalben, Germany. |
Sell | - |