Explore All 2129 Buyout (LBO, MBO, MBI) Business Services Deals - Search the Database Free
M&A Deal Summary |
|
|---|---|
| Date | November 20, 2025 |
| Target | HighGrove Partners |
| Sector | Business Services |
| Buyer(s) | Agellus Capital |
| Deal Type | Buyout (LBO, MBO, MBI) |
| Advisor(s) | CCG Advisors (Financial) |
FILTER BY
Agellus Capital is a private equity firm focused on acquiring and consolidating B2B and B2C service-based businesses across the US and Canada. The Firm targets mid-sized, profitable companies with $2 to $20 million of EBITDA. Agellus Capital was formed in 2024 and is based in Clayton, Missouri.
| Deal Context for Buyer | # |
|---|---|
| Overall | 3 of 3 |
| Sector: Business Services | 1 of 1 |
| Type: Buyout (LBO, MBO, MBI) | 1 of 1 |
| State: Georgia | 1 of 1 |
| Country: United States | 3 of 3 |
| Year: 2025 | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2025-02-26 |
Bluejack
Houston, Texas, United States Bluejack is national provider of fire and life safety services. Bluejack is based in Houston, Texas. |
Buy | - |