SEARCH BY
| Category | Company |
|---|---|
| Founded | 1883 |
| Sector | Engineering |
| Employees | 109,930 |
| Revenue | 32.9B USD (2024) |
ABB is an engineering company that helps customers use electrical power effectively and increase industrial productivity in a sustainable way. ABB creates and supports a range of products, systems and services that increase energy efficiency, reliability and productivity for a variety of industrial, utility, and transport and infrastructure customers. ABB was founded in 1883 and is based in Zurich, Switzerland.
| DEAL STATS | # |
|---|---|
| Overall | 40 of 40 |
| Sector: Energy Services and Equipment M&A | 2 of 2 |
| Type: Add-on Acquisition M&A Deals | 37 of 37 |
| Country: United Kingdom M&A | 2 of 2 |
| Year: 2025 M&A | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2025-10-08 |
ABB ’s Robotics Business
Zurich, Switzerland ABB Ltd’s Robotics Business is focused on the development, manufacture, and sale of industrial robots. |
Sell | $5.4B |