M&A Deal Summary |
|
---|---|
Date | 2025-01-16 |
Target | A&D Mortgage - Wholesale Mortgage Origination Business |
Sector | Financial Services |
Buyer(s) | A&D Mortgage |
Sellers(s) | Mr. Cooper Group |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
A&D Mortgage specializes in various loan programs, including conventional, non-QM (Non-Qualified Mortgage), FHA, and DSCR (Debt Service Coverage Ratio) loans. A&D Mortgage is based in Hollywood, Florida.
DEAL STATS | # |
---|---|
Overall | 1 of 1 |
Sector (Financial Services) | 1 of 1 |
Type (Divestiture) | 1 of 1 |
State (Florida) | 1 of 1 |
Country (United States) | 1 of 1 |
Year (2025) | 1 of 1 |
Category | Company |
---|---|
Founded | 2015 |
Sector | Financial Services |
Employees | 7,900 |
Revenue | 3.0B USD (2024) |
Mr. Cooper Group is a provider of quality servicing, origination, and transaction-based services related principally to single-family residences throughout the United States with operations under its primary brands: Mr. Cooper® and Xome®. Mr. Cooper Group was founded in 2015 and is based in Coppell, Texas.
DEAL STATS | # |
---|---|
Overall | 2 of 2 |
Sector (Financial Services) | 2 of 2 |
Type (Divestiture) | 1 of 1 |
State (Florida) | 1 of 1 |
Country (United States) | 2 of 2 |
Year (2025) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2024-11-01 |
Flagstar Bank - Mortgage Serving Business
Troy, Michigan, United States Flagstar Bank’s mortgage operations include acquisition of MSRs, advances, subservicing contracts, and Flagstar’s third-party origination platform. |
Buy | $1.3B |