M&A Deal Summary |
|
---|---|
Date | 1989-09-28 |
Target | Columbia Pictures |
Sector | Media |
Buyer(s) | Sony |
Deal Type | Add-on Acquisition |
Deal Value | 3.4B USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1946 |
Sector | Electronics |
Employees | 108,900 |
Revenue | 11.54T JPY (2023) |
Sony is a global company operating in the fields of electronics, entertainment, and technology. The Company operates across various business segments, including electronics, gaming, music, movies, and financial services, offering a diverse range of high-quality products and services to customers worldwide. Sony was founded in 1946 and is based in Tokyo, Japan.
DEAL STATS | # |
---|---|
Overall | 1 of 15 |
Sector (Media) | 1 of 4 |
Type (Add-on Acquisition) | 1 of 9 |
State (California) | 1 of 3 |
Country (United States) | 1 of 7 |
Year (1989) | 1 of 1 |
Size (of disclosed) | 1 of 5 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2000-04-27 |
Sony Trans Com
Irvine, California, United States Sony Trans Com is a producer of IFE systems for commercial aircraft. |
Sell | - |