Explore All 402 Add-on Acquisition Restaurants Deals - Search the Database Free
M&A Deal Summary |
|
|---|---|
| Date | January 24, 1996 |
| Target | Noah s Bagels |
| Sector | Restaurants |
| Buyer(s) | Einstein Noah Restaurant Group |
| Sellers(s) | Rosewood Capital |
| Deal Type | Add-on Acquisition |
| Deal Value | 100M USD |
FILTER BY
| Category | Company |
|---|---|
| Founded | 1992 |
| Sector | Restaurants |
| Employees | 6,824 |
| Revenue | 434M USD (2013) |
Einstein Noah Restaurant Group, Inc. is an owns and operates a chain of restaurants.
| Deal Context for Buyer | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Restaurants | 1 of 1 |
| Type: Add-on Acquisition | 1 of 1 |
| State: California | 1 of 1 |
| Country: United States | 1 of 1 |
| Year: 1996 | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| Category | Private Equity Firm |
|---|---|
| Founded | 1985 |
| PE ASSETS | 600M USD |
| Size | Middle-Market |
| Type | Sector Agnostic |
Rosewood Capital is a private equity firm that targets investments in consumer related industries. Examples include branded consumer products and services, retail, restaurant chains, financial services, and outsourced business services. Investment proceeds are typically used to finance growth or provide liquidity for shareholders. Rosewood Capital was formed in 1985 and is based in San Francisco.
| Deal Context for Seller | # |
|---|---|
| Overall | 1 of 12 |
| Sector: Restaurants | 1 of 3 |
| Type: Add-on Acquisition | 1 of 5 |
| State: California | 1 of 5 |
| Country: United States | 1 of 12 |
| Year: 1996 | 1 of 1 |
| Size (of disclosed) | 2 of 3 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 1999-01-01 |
QuinStreet
Foster City, California, United States QuinStreet is an Internet marketing and media company. QuinStreet provides consumers and businesses with the information they need to research, find and select the products, services and brands that meet their needs. QuinStreet was founded in 1999 and is headquartered in Foster City, California. |
Buy | - |