199 Bay Street Suite 4000, Commerce Court West,
Toronto, Ontario M5L 1A9
Canada
(416) 863-2400
www.blakes.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
219174 | 2024-12-23 | Fiserv | Buy | Payfare | Internet Software and Services | 202 USD |
218823 | 2024-12-16 | Vitesse Energy | Buy | Lucero | Oil/Gas Exploration | 222 USD |
218020 | 2024-11-26 | AGT Food and Ingredients, Inc. | Sell | MobilGrain | Food | - |
217522 | 2024-11-13 | LineStar Utility Supply | Buy | Limotrique | Distribution | - |
217893 | 2024-09-19 | Flipp | Buy | MEDIA Central | Media | - |
214900 | 2024-09-10 | Trivest Partners | Sell | Total PowerGen Solutions | Electrical Equipment | - |
214206 | 2024-08-21 | Stronghold | Sell | Stronghold | Information Technology | 125 USD |
214029 | 2024-08-13 | Gauge Capital | Buy | AGT Robotics | Metals/Mining | - |
213553 | 2024-08-01 | GrowthCurve Capital | Buy | PureFacts Financial Solutions | Financial Services | - |
213597 | 2024-07-15 | Cliffs | Buy | Stelco | Metals/Mining | 3,400 CAD |
212432 | 2024-07-03 | OMERS Infrastructure | Sell | LifeLabs | Life Science | 985 USD |
211779 | 2024-06-18 | KIK Consumer Products | Sell | KIK Consumer Products - Auto Care Business | Automotive | - |
209821 | 2024-05-02 | Contango | Buy | HighGold | Metals/Mining | - |
208348 | 2024-04-01 | Advent International | Buy | Nuvei | Financial Services | 6,300 USD |
207764 | 2024-03-13 | TrueContext | Sell | TrueContext | Information Technology | 150 USD |
206336 | 2024-02-07 | SPX Technologies | Buy | Ingenia | Machinery | 405 CAD |
211299 | 2023-12-28 | CDPQ | Buy | Boulangerie St-Méthode | Food | - |
202584 | 2023-10-23 | Bell Media, Inc. | Buy | OUTFRONT Media - Canadian Business | Marketing | 410 CAD |
202240 | 2023-10-03 | CDPQ | Buy | H2O Innovation | Environmental | 395 CAD |
201193 | 2023-09-13 | FirstLight Power Resources, Inc. | Buy | Hydroméga Services | Utilities | - |
217495 | 2023-09-05 | ABC Technologies | Sell | ABC Technologies | Automotive | - |
201122 | 2023-09-05 | LineStar Utility Supply | Buy | Western High Voltage Test Centre | Utilities | - |
214389 | 2023-08-10 | CAI Capital Partners | Sell | Montigo | Manufacturing | - |
200137 | 2023-08-10 | CI Financial | Buy | Coriel Capital | Financial Services | - |
199777 | 2023-08-01 | Strathcona Resources | Buy | Pipestone | Oil/Gas Exploration | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.