1251 Avenue of the Americas, 6th Floor,
New York, New York 10020
United States
(212) 466-7800
www.sandleroneill.com
Client | Type | Engagement(s) |
---|---|---|
MB Financial, Inc. | Corporate | 5 |
United Bankshares, Inc. | Corporate | 4 |
First Interstate BancSystem, Inc. | Corporate | 3 |
Banner Corp. | Corporate | 3 |
National Penn Bancshares, Inc. | Corporate | 3 |
First Merchants Corp. | Corporate | 3 |
Berkshire Hills Bancorp, Inc. | Corporate | 3 |
Bank First Corp. | Corporate | 3 |
Associated Banc-Corp. | Corporate | 2 |
NewBridge Bancorp. | Corporate | 2 |
Investar Holding Corp. (Investar Bank) | Corporate | 2 |
Entegra Financial Corp. | Corporate | 2 |
Independent Bank Corp. | Corporate | 2 |
FirstMerit Corp. | Corporate | 2 |
Trustmark National Bank | Corporate | 2 |
BNC Bancorp. | Corporate | 2 |
German American Bancorp, Inc. | Corporate | 2 |
Pinnacle Financial Partners, Inc. | Corporate | 2 |
Independent Bank Group, Inc. | Corporate | 2 |
CommunityOne Bancorp. | Corporate | 2 |
Seacoast Banking Corporation of Florida | Corporate | 2 |
Annaly Capital Management, Inc. | Corporate | 2 |
LegacyTexas Financial Group, Inc. | Corporate | 2 |
Stonegate Bank | Corporate | 2 |
Heritage Oaks Bancorp. | Corporate | 2 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.