One New Change,
London EC4M 9AF
United Kingdom
+44 (0)20 7886 2500
www.panmure.com
reception@panmure.com
Panmure Gordon & Co. is a diversified advisory firm focused on assisting small and mid-cap UK-listed companies. Services including investment banking, principal investing, research, and brokerage services. The Firm's investment banking practice offers financial advisory, IPO, M&A, accelerated book build, placing, private equity and rights issue capabilities. Panmure Gordon & Co. was formed in 1876 and is based in London.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 2 | - | - | - | - | - | 2 |
Sellside (0.2/yr) | - | - | - | - | 1 | - | 1 |
3 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-09-20 | 143M GBP | Food |
Sign-up to View | 2014-12-08 | - | Life Science |
Sign-up to View | 2013-05-21 | 31M GBP | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Food | Sign-up to View | ||
Business Services | Sign-up to View | ||
Life Science | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United Kingdom | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Going Private | Sign-up to View | ||
Total | Sign-up to View |
Corporate (3) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Finsbury Food Group Plc $221M (2023-09-20) |