20902 Mack Avenue, Suite 200,
Grosse Pointe, Michigan 48236
United States
(313) 446-9900
www.donnellypenman.com
info@donnellypenman.com
Donnelly Penman & Partners is a middle-market investment banking firm focused on serving both public and private companies. The Firm offers capital raising, mergers & acquisitions, fairness opinions, and valuations services. The Firm's clients include companies from aerospace, automotive, defense, electrical equipment, financial services, and distribution sectors. Donnelly Penman & Partners was established in 2000 and is based in Grosse Pointe, Michigan.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.6/yr) | 4 | 1 | - | - | 1 | 1 | 7 |
Sellside (0.2/yr) | 5 | - | - | 1 | - | - | 6 |
13 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-11-08 | - | Financial Services |
Sign-up to View | 2023-09-23 | - | Financial Services |
Sign-up to View | 2022-02-22 | - | Automotive |
Sign-up to View | 2020-07-01 | - | Financial Services |
Sign-up to View | 2016-07-28 | 41M USD | Financial Services |
Sign-up to View | 2016-03-24 | 22M USD | Financial Services |
Sign-up to View | 2015-04-01 | 26M USD | Financial Services |
Sign-up to View | 2014-10-31 | 120M USD | Financial Services |
Sign-up to View | 2014-06-01 | - | Automotive |
Sign-up to View | 2010-04-30 | 77M USD | Financial Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Automotive | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Michigan | Sign-up to View | ||
Ohio | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Merger | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
Corporate (11) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
2 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Northwestern Bancorp, Inc. $120M (2014-10-31) |