1401 South Florida Avenue,
Lakeland, Florida 33803
United States
(863) 688-9000
https://alleninvestments.com/
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
216598 | 2024-10-24 | Acuity Brands | Buy | QSC | Electronics | 1,215 USD |
200999 | 2023-09-07 | CAA | Sell | CAA | Media | - |
199849 | 2023-08-02 | Pacific Biosciences of California, Inc. | Buy | Apton | Life Science | 110 USD |
203954 | 2023-03-07 | WTA | Sell | WTA | Media | - |
185964 | 2022-07-25 | Ginkgo Bioworks | Buy | Zymergen | Information Technology | 300 USD |
182115 | 2022-05-05 | Centene | Sell | Magellan Rx | Life Science | 1,350 USD |
190217 | 2022-04-25 | Sell | Internet Software and Services | 44,000 USD | ||
177498 | 2022-01-18 | Activision Blizzard | Sell | Activision Blizzard | Digital Media | 68,700 USD |
177015 | 2022-01-06 | The New York Times | Buy | The Athletic | Media | 550 USD |
173723 | 2021-10-22 | 23andMe | Buy | Lemonaid Health | Healthcare Services | 400 USD |
173583 | 2021-10-20 | Spanx | Sell | Spanx | Apparel/Textiles | 1,200 USD |
172745 | 2021-09-27 | CAA | Buy | ICM Partners | Media | - |
166258 | 2021-05-11 | KPS Capital Partners | Sell | TaylorMade | Consumer Products | - |
166045 | 2021-05-04 | VisitPay | Sell | VisitPay | Internet Software and Services | 300 USD |
164924 | 2021-04-13 | Grupo Televisa | Sell | TelevisaUnivision | Media | 4,800 USD |
160557 | 2021-01-04 | Centene | Buy | Magellan Health, Inc. | Healthcare Services | 2,200 USD |
150966 | 2020-05-11 | Eventbrite | Sell | Eventbrite | Internet Software and Services | - |
149016 | 2020-03-31 | News Corp | Sell | News America Marketing | Marketing | - |
148469 | 2020-03-17 | Fox | Buy | Tubi, Inc. | Digital Media | 440 USD |
138033 | 2019-10-02 | Refinery29, Inc. | Sell | Refinery29, Inc. | Digital Media | 400 USD |
132590 | 2019-05-03 | Walt Disney | Sell | The Walt Disney Company - 21 Regional Sports Networks & Fox College Sports | Media | 10,600 USD |
131912 | 2019-04-14 | Publicis Groupe | Buy | Epsilon Data Management LLC | Marketing | 4,400 USD |
131381 | 2019-03-27 | Centene | Buy | WellCare Health Plans, Inc. | Insurance | 17,300 USD |
127534 | 2018-11-08 | CommScope | Buy | ARRIS International plc | Technology Hardware | 7,400 USD |
126072 | 2018-09-24 | Sirius XM Holdings, Inc. | Buy | Pandora Media, Inc. | Digital Media | 3,500 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.