M&A Deal Summary |
|
---|---|
Date | 2016-11-21 |
Target | BayWa r.e. - 6.6 MW Solar Project |
Sector | Renewable Energy |
Buyer(s) | PSEG Solar Source |
Sellers(s) | BayWa r.e. |
Deal Type | Divestiture |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 2008 |
Sector | Renewable Energy |
PSEG Solar Source LLC is a merchant power generation company which is part of the Public Service Enterprise Group (PSEG) family of companies. PSEG (NYSE: PEG) is a publicly traded diversified energy company with annual revenues of $10.4 billion.
DEAL STATS | # |
---|---|
Overall | 1 of 3 |
Sector (Renewable Energy) | 1 of 3 |
Type (Divestiture) | 1 of 3 |
State (California) | 1 of 1 |
Country (United States) | 1 of 3 |
Year (2016) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2019-03-14 |
BayWa r.e. - North Halifax Solar
Halifax County, North Carolina, United States North Halifax Solar is a 26.9 MW-dc facility. |
Buy | - |
Category | Company |
---|---|
Founded | 2001 |
Sector | Renewable Energy |
BayWa r.e. is an operator of renewable energy services in US.
DEAL STATS | # |
---|---|
Overall | 1 of 3 |
Sector (Renewable Energy) | 1 of 3 |
Type (Divestiture) | 1 of 3 |
State (California) | 1 of 1 |
Country (United States) | 1 of 3 |
Year (2016) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2019-03-14 |
BayWa r.e. - North Halifax Solar
Halifax County, North Carolina, United States North Halifax Solar is a 26.9 MW-dc facility. |
Sell | - |