SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1952 |
Sector | Oil/Gas Exploration |
Employees | 12,000 |
Revenue | 3.0B USD (2023) |
Nabors owns and operates a land-based drilling rig fleet and has a completion services and workover and well servicing rig fleets in North America. Nabors was founded in 1952 and is based in Hamilton, Bermuda.
DEAL STATS | # |
---|---|
Overall | 11 of 11 |
Sector (Oil/Gas Exploration) | 3 of 3 |
Type (Add-on Acquisition) | 8 of 8 |
State (Texas) | 3 of 3 |
Country (United States) | 7 of 7 |
Year (2024) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2017-12-15 |
Tesco
Houston, Texas, United States Tesco Corp. design, manufacture and service of technology-based solutions for the upstream energy industry. Tesco Corp. was formed in 1966 and is based in Houston, Texas. |
Buy | - |