M&A Deal Summary |
|
|---|---|
| Date | 2006-09-26 |
| Target | Sure Antiperspirants |
| Sector | Consumer Products |
| Buyer(s) | Innovative Brands |
| Sellers(s) | Procter & Gamble |
| Deal Type | Divestiture |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 2003 |
| Sector | Consumer Products |
Innovative Brands is a consumer product company formed to acquire, reposition and grow solid consumer brands that no longer fit the strategic direction of larger corporations and rebuild them into long-term, sustainable assets.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Consumer Products M&A | 2 of 2 |
| Type: Divestiture M&A Deals | 2 of 2 |
| Country: United States M&A | 2 of 2 |
| Year: 2006 M&A | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2006-07-06 |
Pert Plus
United States Pert Plus is a shampoo brand introduced to the US market in the 1980s. |
Buy | - |
| Category | Company |
|---|---|
| Founded | 1837 |
| Sector | Consumer Products |
| Employees | 108,000 |
| Revenue | 84.0B USD (2024) |
Procter & Gamble is a producer of branded consumer packaged goods. Procter & Gamble was formed in 1837 and is based in Cincinnati, Ohio.
| DEAL STATS | # |
|---|---|
| Overall | 8 of 31 |
| Sector: Consumer Products M&A | 6 of 22 |
| Type: Divestiture M&A Deals | 8 of 31 |
| Country: United States M&A | 8 of 28 |
| Year: 2006 M&A | 2 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2006-07-06 |
Pert Plus
United States Pert Plus is a shampoo brand introduced to the US market in the 1980s. |
Sell | - |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2007-01-22 |
DDF Skincare
Cincinnati, Ohio, United States Doctor's Dermatologic Formula (DDF) formulates and markets therapeutic skincare "cosmeceutical" products providing the most comprehensive solutions available without a prescription. |
Buy | - |