M&A Deal Summary |
|
|---|---|
| Date | 2020-08-11 |
| Target | Public Employee Retirement Assistance |
| Sector | Business Services |
| Buyer(s) | Grow |
| Deal Type | Add-on Acquisition |
SEARCH BY
| Category | Company |
|---|---|
| Founded | 1999 |
| Sector | Business Services |
| Employees | 21 |
| Revenue | 2M USD (2020) |
Grow provides analysis on potential acquisitions and pulls out the hard data. Grow provides condo style turn-key grow facilities to support cannabis growers. Grow was founded in 1999 and is headquartered in based Henderson, Nevada.
| DEAL STATS | # |
|---|---|
| Overall | 2 of 2 |
| Sector: Business Services M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 2 of 2 |
| State: Nevada M&A | 2 of 2 |
| Country: United States M&A | 2 of 2 |
| Year: 2020 M&A | 1 of 1 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2019-05-16 |
Bombshell Technologies
Nevada, United States Bombshell Technologies is a software development service provider with a focus on the financial services sector. Bombshell provides custom design, software engineering, and development services to clients across many industries. |
Buy | - |