M&A Deal Summary |
|
|---|---|
| Date | 2022-04-06 |
| Target | Main Event |
| Sector | Leisure |
| Buyer(s) | Dave & Buster s Entertainment |
| Sellers(s) | RedBird Capital Partners |
| Deal Type | Add-on Acquisition |
| Deal Value | 835M USD |
SEARCH BY
| DEAL STATS | # |
|---|---|
| Overall | 1 of 1 |
| Sector: Leisure M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 1 of 1 |
| State: Texas M&A | 1 of 1 |
| Country: United States M&A | 1 of 1 |
| Year: 2022 M&A | 1 of 1 |
| Size (of disclosed) | 1 of 1 |
| Category | Private Equity Firm |
|---|---|
| Founded | 2014 |
| PE ASSETS | 10.0B USD |
| Size | Mega |
| Type | Sector Agnostic |
RedBird Capital Partners is a private equity firm focused on investing in growth-oriented companies in the business services, financial services, sports/leisure/hospitality, and media/entertainment sectors. RedBird will consider opportunities throughout North America and has a particular interest in businesses at an inflection point with proven business models, strong management, and little debt. RedBird Capital Partners was formed in 2014 and is based in New York, New York.
| DEAL STATS | # |
|---|---|
| Overall | 5 of 11 |
| Sector: Leisure M&A | 1 of 1 |
| Type: Add-on Acquisition M&A Deals | 5 of 7 |
| State: Texas M&A | 1 of 3 |
| Country: United States M&A | 5 of 11 |
| Year: 2022 M&A | 1 of 4 |
| Size (of disclosed) | 1 of 2 |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2021-10-15 |
SpringHill
Los Angeles, California, United States SpringHill is a global consumer and entertainment company created to empower greatness in every individual. SpringHill is based in Los Angeles, California. |
Buy | - |
| DATE | TARGET | DEAL TYPE | VALUE |
|---|---|---|---|
| 2022-06-01 |
AC Milan
Milan, Italy AC Milan is a professional football club. AC Milan was founded in 1899 and is based in Milan, Italy. |
Buy | €1.2B |