3 Garden Road, 5th floor, Champion Tower,
Hong Kong
China
www.lvc.hk
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (0.2/yr) | - | - | 1 | - | - | - | 1 |
1 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2021-12-23 | 2.5B USD | Apparel/Textiles |
View All >> |
Sector | # | Value | |
---|---|---|---|
Apparel/Textiles | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Total | Sign-up to View |
Corporate (1) | Deals |
---|---|
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
HEYDUDE $2.5B (2021-12-23) |