| ID | Date | Client | Buy/Sell | Target | Sector | Value |
|---|---|---|---|---|---|---|
| 223753 | 2025-01-14 | Ardian | Buy | Sicer | Building Materials | - |
| 228186 | 2023-12-20 | Tilia Holdings | Buy | Ever Fresh Fruit | Food | - |
| 213341 | 2023-10-16 | Credit Mutuel Equity | Buy | Nating | Food | - |
| 205143 | 2021-03-19 | Amundi Private Equity | Buy | Cogepart International | Transportation | - |
| 144919 | 2019-12-11 | Ardian | Buy | Nutripack | Packaging | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.